Name: GYDXTW53
Category: Central Tube Optical Fiber Ribbon Cable
Technical characteristics: Through delicate structure design and process control, the uni-tube ribbon cable possesses good optical, mechanical and environmental performance. Dense fiber packing, relatively small diameter and light weight. Fully-filled and PSP enhancing moisture-proof and Crush resistance.
Applications: Through delicate structure design and process control, the uni-tube ribbon cable possesses good optical, mechanical and environmental performance. Dense fiber packing, relatively small diameter and light weight. Fully-filled and PSP enhancing moisture-proof and Crush resistance.
Laying method: direct-burial
Applicable temperature: -40 ℃ ~ + 60 ℃
Technical Parameters | |||||||||
F. Number | F.in Ribbon | Outer D.(mm) | Weight (kg/km) | Min.Bending R. | Min.allowable Te.Str. | Min.allowable C.L. | |||
St.(mm) | Dy.(mm) | S.T.(N) | L.T.(N) | S.T.(N/100m) | L.T.(N/100m) | ||||
12~48 | 12 | 20.4 | 425 | 255 | 510 | 3000 | 1000 | 1000 | 300 |
60~96 | 12 | 21.4 | 470 | 268 | 536 | 3000 | 1000 | 1000 | 300 |
108~144 | 12 | 23.4 | 538 | 293 | 586 | 3000 | 1000 | 1000 | 300 |
156~216 | 12 | 26.4 | 640 | 330 | 660 | 3000 | 1000 | 1000 | 300 |
240~288 | 24 | 26.4 | 656 | 330 | 660 | 3000 | 1000 | 1000 | 300 |
312~432 | 24 | 28.4 | 756 | 355 | 710 | 3000 | 1000 | 1000 | 300 |
Note: | ||
Char. :Characteristics | Temp. :Temperature | F. :Fiber |
D. :diameter | Min. :Minimum | R. :Radius |
St. :Static | Dy. :dynamic | Te. :Tensile |
S.T. :Short term | Str. :Strength | L.T.:Long term |
C.L. :Crush Load |